| MAINTENANCE AND OPERATIONS PROJECTS | |||||||
| No. | Project Name | Scope Of Work | Client | Owner | Value Of Contract (Rp.) |
Value Of Contract (Rp.) |
Period |
| 1. | Maintenance Interconnection Project | Civil Work, Steel Structure, Mechanical Work, Piping Work Electrical, Instrument | PT. Rekayasa Industri | DKM Melamine | 1.542.000.000 | Juni 99 – Nopember 99 | |
| 2. | Unload & Load Catalyst (Joint Operation With PT. Rekayasa Industri) | Mechanical Work | PT. Elnusa Petro Teknik | Pertamina Balongan | 996.600.000 | Agustus 99 – September 99 | |
| 3. | Repair Furnace FI/II CDU IV | Maintenance Work Civil Work | PT. Elnusa Petro Teknik | Pertamina Plaju | 915.000.000 | Januari 2000 – Februari 2000 | |
| 4. | Project Refurbisment Work Hdrogen Reformer 22 – F-101 | Construction,, Maintenace Mechanical, Piping Work | PT. Elnusa Petro Teknik | Pertamina Balongan | Januari 2001-Maret 2001 | ||
| 5. | Vessel Repair – Balongan | Maintenance | PT. Elnusa Petro Teknik | Pertamina Balongan | 457.000.000 | Januari 2001-Maret 2001 | |
| 6. | Reformer Kaltim – 4 | Maintenance | PT Rekayasa Industri | PT Pupuk Kaltim | 5.100.000.000 | Oktober 2001 – 30 Juni 2002 | |
| 7. | Turn Around KPA | Civil Work, Piping Work | PT Kaltim Pasifik Amoniak | PT Kaltim Pasifik Amoniak | 67.500.000 | Desember 2001 – Desember 2001 | |
| 8. | Maintenance Gulf Support | Maintenance | Gulf Resources Ltd. | Gulf Resource Ltd. | Januari 2002 – Januari 2005 | ||
| 9. | Repair Reformer 1-H-701 | Procurement | PT Pertamina UP II Dumai | PT Pertamina UP II Dumai | 1.143.000.000 | Januari 2003 – Maret 2003 | |
| 10. | YIN – CEMARA JO Maintenance Building | Maintenance | PT Kaltim Parna Industri | PT Kaltim Parna Industri | 5.333.390.000 | 341.790 | Juli 2002 – Februari 2003 |
| 11. | Repair Reformer 1-H-702 | Procurement | PT Pertamina UP II Dumai | PT Pertamina UPII Dumai | 1.780.000.000 | Juli 2003 – Agustus 2003 | |
| 12. | Mutiara LP Gas Compressor | Engineering, Procurement Construction Civil, Mechanical | VICO Indonesia | VICO Indonesia | Agustus 2003 – September 2004 | ||
| 13. | Onshore Operation Support Services | Maintenance | ConocoPhillips Indonesia | ConocoPhillips Indonesia | 8.800.000 | Agustus 2005 – Agustus 2008 | |
| 14. | Semberah Gas Facilities | Tie-in Maintenance | PT Singgar Mulia | VICO Indonesia | 536.000.000 | September 2005 – Oktober 2005 | |
| 15. | Badak Compressor Restage | Construction Civil, Mechanical Piping, Electrical & Instrument | VICO Indonesia | VICO Indonesia | 4.320.000.000 | September 2005 – Februari 2006 | |
Follow Us On
Join Our Circle On